May was an interesting month in this replay. For the teams, the Yankees and the White Sox (the two teams I am actively managing in this otherwise Computer replay) are 5 or 6 games better than their actual performance while the Orioles are the team lagging the most. I will switch to actively managing the Orioles in June to see why this is so.
The top pitching performance was a 1 hitter by Bob Turley of the Yankees. The Yankees scored one run on a double followed by 3 walks. The lone hit was a fielding chance by the pitcher that was ruled a single. I have posted the box score as a separate blog entry.
| 1960 Replay | May | Standings | Actual | 1960 | Season | Results | ||||||||||||||
| Team | W | L | winning % | games behind | W | L | winning % | W | L | winning % | ||||||||||
| New York | 25 | 11 | 0.694 | 19 | 17 | 0.528 | 97 | 57 | 0.630 | |||||||||||
| Chicago | 26 | 13 | 0.667 | 0.5 | 21 | 18 | 0.538 | 87 | 67 | 0.565 | ||||||||||
| Cleveland | 22 | 14 | 0.611 | 3 | 21 | 15 | 0.583 | 76 | 78 | 0.494 | ||||||||||
| Detroit | 19 | 16 | 0.543 | 5.5 | 17 | 18 | 0.486 | 71 | 83 | 0.461 | ||||||||||
| Baltimore | 20 | 20 | 0.500 | 7 | 25 | 15 | 0.625 | 89 | 65 | 0.578 | ||||||||||
| Boston | 14 | 21 | 0.400 | 10.5 | 14 | 21 | 0.400 | 65 | 89 | 0.422 | ||||||||||
| Washington | 13 | 24 | 0.351 | 12.5 | 14 | 23 | 0.378 | 73 | 81 | 0.474 | ||||||||||
| Kansas City | 10 | 30 | 0.250 | 17 | 18 | 22 | 0.450 | 58 | 96 | 0.377 |
No comments:
Post a Comment