This update will bring me current to my replay games completed. I have finished May for the NL and now will begin the AL May games. There was some significant changes and movements in the league during May.
You can see Pittsburgh had a great month going 18-9 while Milwaukee went 9-11. Not only do they now have a 5.5 game lead but they also have played 9 more games (approx 25%) which is why the "counting stats" like HRs are not fully balanced yet. It's interesting to see how Pittsburgh is only one game off their actual 1960 pace but the Giants area full 9 games off their 1960 pace and what should be a competitive race between the two teams, is not, yet. I have decided to play the Giants and the Pirates in June to see if that levels the results some. All the other teams are remarkably close to their actuals for 1960.
the League leaders changed a lot as more games were played and Strat's engine worked the statistics to bring in more normal results...
The amazing performance for the month overall goes to Tony Taylor who is now 3rd in batting and 4th in OPS. Strat's award voting places Willie Mays as the MVP for this first part of the season. Dick Groat is still having great success too.
On the pitching side, Vern Law has been the class of the league with 8 wins and a 1.92 ERA.
| 1960 Replay May Standings | ||||||||||
| Actual 1960 season results | ||||||||||
| Team | W | L | winning % | games behind | W | L | winning % | W | L | winning % |
| Pittsburgh | 28 | 13 | 0.683 | 27 | 14 | 0.659 | 95 | 59 | 0.617 | |
| Milwaukee | 18 | 14 | 0.563 | 5.5 | 16 | 16 | 0.500 | 88 | 66 | 0.571 |
| Cincinnati | 23 | 19 | 0.548 | 5.5 | 23 | 19 | 0.548 | 67 | 87 | 0.435 |
| Chicago | 18 | 17 | 0.514 | 7 | 18 | 17 | 0.514 | 60 | 94 | 0.390 |
| Los Angeles | 19 | 22 | 0.463 | 9 | 20 | 21 | 0.488 | 82 | 72 | 0.532 |
| St. Louis | 17 | 23 | 0.425 | 10.5 | 18 | 22 | 0.450 | 86 | 68 | 0.558 |
| Philadelphia | 17 | 24 | 0.415 | 11 | 14 | 27 | 0.341 | 59 | 95 | 0.383 |
| San Fran | 17 | 25 | 0.405 | 11.5 | 26 | 16 | 0.619 | 79 | 75 | 0.513 |
You can see Pittsburgh had a great month going 18-9 while Milwaukee went 9-11. Not only do they now have a 5.5 game lead but they also have played 9 more games (approx 25%) which is why the "counting stats" like HRs are not fully balanced yet. It's interesting to see how Pittsburgh is only one game off their actual 1960 pace but the Giants area full 9 games off their 1960 pace and what should be a competitive race between the two teams, is not, yet. I have decided to play the Giants and the Pirates in June to see if that levels the results some. All the other teams are remarkably close to their actuals for 1960.
the League leaders changed a lot as more games were played and Strat's engine worked the statistics to bring in more normal results...
| League Leaders for 1960 National League - May 1960 | ||||||
| Player | Team | Batting Avg | Player | Team | Steals | |
| D.Groat | PIN | .402 | M.Wills | LAN | 16 | |
| W.Mays | SFN | .376 | T.Taylor | PHN | 14 | |
| T.Taylor | PHN | .366 | V.Pinson | CHN | 13 | |
| D.Crandall | MLN | .356 | ||||
| F.Robinson | CIN | .350 | ||||
| Player | Team | Hits | Player | Team | OBP | |
| D.Groat | PIN | 70 | D.Groat | PIN | .545 | |
| W.Mays | SFN | 62 | W.Mays | SFN | .517 | |
| F.Robinson | CIN | 55 | E.Mathews | MLN | .429 | |
| E.Kasko | CIN | 55 | F.Robinson | CIN | .423 | |
| Player | Team | HRs | Player | Team | Slugging | |
| W.Mays | SFN | 14 | W.Mays | CIN | .804 | |
| F.Thomas | CHN | 11 | F.Robinson | MLN | .769 | |
| B.White | SLN | 11 | W.McCovey | SFN | .721 | |
| W.McCovey | SFN | 11 | B.White | SLN | .717 | |
| H.Aaron | MLN | 10 | H.Aaron | MLN | .710 | |
| E.Mathews | MLN | .700 | ||||
| T.Taylor | PHN | .685 | ||||
| Player | Team | Walks | Player | Team | OPS | |
| J.Gilliam | LAN | 29 | W. Mays | SFN | 1.321 | |
| E.Mathews | MLN | 26 | F.Robinson | CIN | 1.233 | |
| E.Bouchee | CHN | 25 | E.Mathews | MLN | 1.108 | |
| T.Taylor | PHN | 1.103 | ||||
| Pitching Stats | ||||||
| Player | Team | Wins | Player | Team | ERA | |
| V.Law | PIN | 8 | V.Law | PIN | 1.92 | |
| D.Drysdale | LAN | 6 | G.Conley | PHN | 2.08 | |
| R.Face | PIN | 6 | M.McCormick | SFN | 2.33 | |
| M.McCormick | SFN | 6 | ||||
| Player | Team | Saves | ||||
| R.Face | PIN | 6 | ||||
| D.Elston | CHN | 5 | ||||
| B.Henry | CIN | 4 |
The amazing performance for the month overall goes to Tony Taylor who is now 3rd in batting and 4th in OPS. Strat's award voting places Willie Mays as the MVP for this first part of the season. Dick Groat is still having great success too.
On the pitching side, Vern Law has been the class of the league with 8 wins and a 1.92 ERA.
No comments:
Post a Comment