Standings:
| Team | W | L | winning % | games behind |
| Milwaukee | 9 | 3 | 0.750 | |
| Pittsburgh | 10 | 4 | 0.714 | |
| St. Louis | 7 | 6 | 0.538 | 2.5 |
| Chicago | 7 | 6 | 0.538 | 2.5 |
| San Fran | 8 | 7 | 0.533 | 2.5 |
| Los Angeles | 6 | 9 | 0.400 | 4.5 |
| Cincinnati | 5 | 9 | 0.357 | 5 |
| Philadelphia | 3 | 11 | 0.214 | 7 |
League Leaders for April:
| Player | Team | Batting Avg | Player | Team | OBP | |
| D.Crandall | MLN | .487 | D.Crandall | MLN | .545 | |
| D.Groat | PIN | .414 | E.Mathews | MLN | .517 | |
| B.White | SLN | .396 | D.Groat | PIN | .429 | |
| F.Robinson | CIN | .373 | E.Bouchee | PHN | .423 | |
| W.Mays | SFN | .371 | K.Boyer | SLN | .421 | |
| K.Boyer | SLN | .365 | B.White | SLN | .418 | |
| E.Mathews | MLN | .349 | F.Robinson | CIN | .414 | |
| E.Bouchee | PHN | .348 | W.McCovey | SFN | .413 | |
| M.Wills | LAN | .333 | D.Hoak | PIN | .403 | |
| B.Skinner | PIN | .333 | ||||
| J.Logan | MLN | .327 | ||||
| H.Aaron | MLN | .320 | Player | Team | Slugging % | |
| F.Robinson | CIN | .804 | ||||
| Player | Team | Hits | D.Crandall | MLN | .769 | |
| D.Groat | PIN | 24 | E.Mathews | MLN | .721 | |
| W.Mays | SFN | 23 | B.White | SLN | .717 | |
| B.White | SLN | 21 | W.Mays | SFN | .710 | |
| F.Robinson | CIN | 19 | H.Aaron | MLN | .700 | |
| D.Crandall | MLN | 19 | W.McCovey | SFN | .685 | |
| B.Skinner | PIN | 19 | F.Thomas | CHN | .652 | |
| K.Boyer | SLN | 19 | K.Boyer | SLN | .596 | |
| G.Bell | CIN | 18 | D.Groat | PIN | .586 | |
| W.Moon | LAN | 18 | G.Hodges | LAN | .583 | |
| Player | Team | HRs | Player | Team | OPS | |
| H.Aaron | MLN | 6 | D.Crandall | MLN | 1.314 | |
| F.Thomas | CHN | 5 | E.Mathews | MLN | 1.238 | |
| D.Snider | LAN | 5 | F.Robinson | CIN | 1.218 | |
| G.Hodges | LAN | 5 | B.White | SLN | 1.135 | |
| W.Mays | SFN | 5 | W.McCovey | MLN | 1.098 | |
| W.McCovey | SFN | 5 | K.Boyer | SLN | 1.017 | |
| D.Groat | PIN | 1.015 | ||||
| Player | Team | Walks | ||||
| E.Mathews | MLN | 15 | Player | Team | Steals | |
| R.Ashburn | CHN | 12 | V.Pinson | CIN | 7 | |
| D.Hoak | PIN | 11 | M.Wills | LAN | 6 | |
| J.Gilliam | LAN | 9 | D.Zimmer | CHN | 5 | |
| H.Anderson | PHN | 9 | ||||
| W.McCovey | SFN | 9 | ||||
| D.Blasingame | SFN | 9 |
With such a small sample of games, I will wait until another month is played before making many observations. I know Dick Groat was the MVP and he is having a great start to the season. Based on what I see, I think Willie Mays will give him a lot of competition for MVP in this replay, but the Giants may not be as good and complete of a team as the Pirates.
The highlight pitching performance was a one hitter by Don Drysdale in a LOSING effort vs. the Cubs as the Dodgers lost 2-1. Vern Law has a .036 ERA in his 3 starts in the first month.
One feature of my blog will be to include a team's 1960 yearbook cover so we can all see what they looked like 66 years ago.
No comments:
Post a Comment