Let's just say it was a tough month to be in Kansas City. Cleveland, NY and Chicago are battling for 1st.
| Team | W | L | winning % | games behind |
| Cleveland | 8 | 1 | 0.889 | |
| New York | 8 | 2 | 0.800 | 0.5 |
| Chicago | 7 | 2 | 0.778 | 1 |
| Boston | 5 | 6 | 0.455 | 4 |
| Detroit | 4 | 5 | 0.444 | 4 |
| Baltimore | 5 | 7 | 0.417 | 4.5 |
| Washington | 4 | 7 | 0.364 | 5 |
| Kansas City | 0 | 11 | 0.000 | 9 |
The players results reflect the standings, for the most part.
| Player | Team | Batting Avg |
| H.Lopez | NYA | .500 |
| N.Fox | CHA | .412 |
| L.Aparicio | CHA | .395 |
| A.Smith | CHA | .394 |
| C.Fernandez | DEA | .393 |
| Player | Team | Hits |
| B.Robinson | BAA | 16 |
| L.Aparicio | CHA | 15 |
| N.Fox | CHA | 14 |
| Player | Team | HRs |
| M.Mantle | NYA | 4 |
| T.Williams | BOA | 3 |
| B.Thomson | BOA | 3 |
| W.Held | CLA | 3 |
| J.Lemon | WAA | 3 |
| Player | Team | OBP |
| H.Lopez | NYA | .548 |
| H.Killebrew | WAA | .487 |
| N.Fox | CHA | .476 |
| A.Smith | CHA | .459 |
| B.Thomson | BOA | .450 |
| Player | Team | Slugging % |
| N.Fox | CHA | .676 |
| H.Killebrew | WAA | .656 |
| H.Lopez | NYA | .654 |
| B.Thomson | BOA | .645 |
| G.Triandos | BAA | .594 |
| Player | Team | OPS |
| Lopez | NYA | 1.202 |
| Killebrew | WAA | 1.143 |
| Fox | CHA | 1.152 |
| B.Thomson | BOA | 1.095 |
The leading hitters in April's small statistical sample were Harmon Killebrew, Nellie Fox and Hector Lopez. There were four pitchers with ERAs under 1.00, with Whitey Ford leading the way, so we will review pitching after more games have been played. Note: Williams had 3 HRs for the month and they were all in his first 3 ABs, then nothing more.
This is fun and gaining some momentum.
Here's the American League 1960 yearbook to celebrate April...
No comments:
Post a Comment